Ludlow, Vermont

To Benefit Cystic Fibrosis Foundation

OFFICIAL RESULTS - JULY 7, 2007

Overall Male: Russ Hurlburt - 17:53.5
Overall Female: Devan Fitzpatrick -
21:26.7

FEMALE 10-14      
Place Bib First Name Last Name Time
1 153 TIERRA HUNTLEY 26:04.9
2 136 JENNIFER BEEBE 27:11.3
3 137 KATE BEEBE 28:01.7
4 164 ROSE O`BRIEN 29:42.1
5 190 DANIELA MANEY 30:07.0
6 170 ABIGAIL SCHMIDT 30:33.5
7 301 GABRIELLE MIELE 31:58.1
8 332 TALIA ZICCARDI 37:06.9
9 158 HANNAH LIVINGSTON 37:25.4
10 139 SUSIE CHAPMAN 39:23.1
11 161 SYDNEY MIELE 40:55.6
FEMALE 15-19
Place Bib First Name Last Name Time
1 180 JULIE DAVIS 24:03.3
2 330 KRISTEN EVANS 28:38.0
FEMALE 20-29
Place Bib First Name Last Name Time
1 336 DEVAN FITZPATRICK 21:26.7
2 174 EMILY VIGNERON 22:49.4
3 328 JESSICA WHITE 25:51.7
4 300 KIZZI BARTON 26:11.2
5 173 TAMARA SISKIND 26:41.5
6 326 KELLY ARCHER-CALDERON 27:24.3
7 184 MELISSA BICHUN 29:06.0
8 331 REBECCA SEXTON 33:05.3
9 172 DAYNA SHULTZ 37:26.0
FEMALE 30-39
Place Bib First Name Last Name Time
1 199 CAREY CLIFFORD 22:22.1
2 310 MADISON AKIN 23:07.0
3 168 KATHA PEHM 23:07.5
4 198 KATE PORTER 23:29.5
5 175 JENNIFER ZAPINSKI 27:52.8
6 182 MICHELLE FROSCH 29:32.3
7 151 LISA HAMMOND 30:35.2
8 308 MELISSA FERRANDINO 31:10.6
9 171 LISA SCHMIDT 40:56.7
FEMALE 40-49
Place Bib First Name Last Name Time
1 307 AMY ROBERTS 23:16.5
2 145 CHARLENE DEVEREUX 23:30.7
3 135 JEAN BEEBE 23:41.9
4 165 MAGGIE O`KEEFE 23:47.5
5 318 MARGARET O'RELLY 23:51.1
6 149 JULIE GIBBS 25:23.1
7 323 CLAUDIA PHELAN 26:05.8
8 166 VICKIE ORKINS 28:53.3
9 305 REGINA CORR 30:44.3
10 302 LORA MEILE 33:40.0
11 303 JACQUELINE CAMPBELL 35:31.2
FEMALE 50-59
Place Bib First Name Last Name Time
1 337 BARB DALTON 24:59.5
2 176 TERRY CAREY 26:20.7
3 319 MARY RITA BATESOLE 31:18.5
4 159 SALLY LOCKWOOD 33:11.3
FEMALE 60-69
Place Bib First Name Last Name Time
1 148 MARY ANN GAFFNEY 32:02.3
MALE 10-14
Place Bib First Name Last Name Time
1 181 NOAH SCHMIDT 21:18.2
2 162 DILLON NORMOYLE 23:35.9
3 333 BRENDAN RHIM 25:19.8
4 311 ALDEN LIVINGSTON 28:16.3
5 325 TOPHER CIUFO 30:34.0
6 312 CRAIG CARPENTER 31:19.7
7 147 MATTHEW DEVEREUX 31:22.7
8 191 CHARLIE MANEY 32:58.4
9 339 CALVIN PORTER 36:57.0
MALE 20-29
Place Bib First Name Last Name Time
1 329 CHRIS LANCASTER 25:53.7
2 315 THAN DURGIN 27:18.6
MALE 30-39
Place Bib First Name Last Name Time
1 324 RUSS HURLBURT 17:53.5
2 317 STEPHEN PEREIRA 20:49.1
3 313 MATT MURAWSKI 21:14.0
4 144 ROBERT DUFFY 21:41.1
5 194 LEON THOMPSON 23:11.9
6 327 FRANK CALDERON 24:14.8
7 183 NILS GRIMLEY 26:12.0
8 169 MATHEW SCHLAMKOWITZ 27:07.4
9 195 CHRIS THOMPSON 27:11.7
10 141 SEAN CUMMING 27:15.4
11 309 MARK FARRANDINO 29:57.3
MALE 40-49
Place Bib First Name Last Name Time
1 334 CHRIS RHIM 18:40.0
2 320 JIM SEIBERLING 24:29.1
3 322 JACK PHELAN 26:02.7
4 186 SCOTT STEARNS 26:29.3
5 189 TOM MANEY 30:33.0
6 187 STEVEN MORELLI 31:16.5
MALE 50-59
Place Bib First Name Last Name Time
1 178 WILEY BELL 19:49.2
2 335 MIKE JENZEN 21:01.9
3 196 JIM FISHER 22:17.0
4 143 WILLIAM DAVIS 22:56.9
5 188 CHARLES MANEY 23:38.7
6 314 JOHN SMITH 24:12.1
7 321 RAY KELLETT 26:09.5
8 197 STEVE COHEN 27:13.1
9 200 PETE DUCHARME 29:10.1
10 142 LEE DAVIS 29:21.0
11 304 MIKE SHANAHAN 29:55.1
12 163 AJ O`BRIEN 30:36.2
13 185 CARL DURGIN 31:43.5
MALE 60-69
Place Bib First Name Last Name Time
1 140 TONY CUPAIUOLO 22:32.6
2 192 DICK THOMPSON 22:36.1
3 177 RICH CARIDDI 25:42.0
4 152 BOB HOWE 26:07.5
MALE 70-79
Place Bib First Name Last Name Time
1 193 GERALD BARNEY 23:54.9
FEMALE 10-14, WALK
Place Bib First Name Last Name Time
1 216 SABRINA BELL 35:28.4
2 207 KATLYN MAC PHERSON 43:24.8
3 232 CAMILLE STENGEL 46:19.2
4 224 KATY BUCKLEY 49:06.7
FEMALE 15-19, WALK
Place Bib First Name Last Name Time
1 220 SARAH BAITZ 42:27.3
2 240 JENNA TOFFERN 45:40.5
FEMALE 20-29, WALK
Place Bib First Name Last Name Time
1 239 KIM CURRIER 37:52.2
2 211 MEGHAN PARTLOW 38:37.3
3 229 GILLIAN TRIMBOLI 38:37.7
FEMALE 30-39, WALK
Place Bib First Name Last Name Time
1 226 AMANDA BROWN 43:20.0
2 206 TOMIEKA MAC PHERSON 43:27.3
3 213 APRIL TAYLOR 49:18.7
4 242 JAMIE DONNELLY 49:36.7
5 223 SUZY BUCKLEY 56:25.9
FEMALE 40-49, WALK
Place Bib First Name Last Name Time
1 238 LISA WERINGER 37:51.7
2 214 SANDI BLAZE 39:35.4
3 231 SHONA TRIMBOLI 45:39.9
4 227 ANDREA SINGER 45:40.8
5 233 AUDE STENGLE 46:00.7
6 236 IRENE BERRY 46:19.6
7 241 MICHELLE DEVEREUX 49:36.2
8 235 KQATHY BEITH 54:03.0
9 228 SANDY TURCO 1:03:08.0
FEMALE 50-59, WALK
Place Bib First Name Last Name Time
1 212 DEE SHELDON 36:38.9
2 218 KATHY MCMAHON 40:52.6
3 210 ANNE PARTLOW 44:55.6
FEMALE 60-69, WALK
Place Bib First Name Last Name Time
1 201 JEAN CARR 40:13.2
2 202 BABS FISCHER 40:13.6
3 208 MARY JANE O`HARA 42:18.4
4 204 RITA HIGGINS 45:26.0
5 243 DAIRDA CRABTREE 48:28.3
MALE 10-14, WALK
Place Bib First Name Last Name Time
1 237 CHARLIE BERRY 35:26.7
MALE 15-19, WALK
Place Bib First Name Last Name Time
1 215 RYAN BELL 35:27.7
2 221 JOHN CASSIDY 42:26.7
MALE 20-29, WALK
Place Bib First Name Last Name Time
1 230 GREG TRIMBOLI 37:45.1
MALE 40-49, WALK
Place Bib First Name Last Name Time
1 222 SCOTT BAITZ 45:19.4
2 225 ORB BUCKLEY 49:06.0
MALE 50-59, WALK
Place Bib First Name Last Name Time
1 209 TIM O`DONOGHUE 42:04.6
2 234 FRANK PUPEK 54:04.3
MALE 60-69, WALK
Place Bib First Name Last Name Time
1 217 JACK DORTCH 45:15.1
2 219 JACK HOPLER 45:19.1

OLD 5K Course Record:
Men's Record - 17:25.2 - Dave Birse
Women's Record - 20:17.4 - Lisa Bainbridge

Back to Race Results

About Us | Race Info | Application | Awards Directions | Course Map Pictures | Race Results | Sponsors & Donations | Links | Bike Hill Climb



Ludlow5k.com web site developed and maintained by Lori Rowell.
Any questions and/or problems with the site, please email info@ludlow5k.com.