Ludlow, Vermont

To Benefit Cystic Fibrosis Foundation

OFFICIAL RESULTS - JULY 9, 2005

  Place in Class Bib Name Time Time Back
           
Class: F10-19R - FEMALE 10-19 5K          
  1 548 PHILLIPS, KAYLEE 27:02.2 0
  2 568 O`BRIEN, ROSE 28:54.8 +1:52.6
  3 537 WADE, KAYLA 30:11.7 +3:09.5
  4 541 MACKLIN, GABRIELLE 30:12.0 +3:09.8
  5 539 KARNER, RACHEL 30:31.3 +3:29.1
  6 503 BEEBE, KATE 31:41.7 +4:39.5
  7 543 SANFORD, ANNA 31:48.2 +4:46.0
  8 540 GRAVES, KRISTIN 32:57.0 +5:54.8
  9 504 BEEBE, JENNIFER 33:06.3 +6:04.1
  10 544 HEITSMITH, CAYLEIGH 34:28.8 +7:26.6
  11 538 BORTLEIN, AMANDA 35:31.0 +8:28.8
  12 565 KOSKI, SARAH 36:26.2 +9:24.0
  13 542 STENGLE, NOELLE 36:32.4 +9:30.2
           
Class: F20-29R - FEMALE 20-29 5K          
  1 525 STOCKER, SHERI 22:04.7 0
  2 575 BARROWS, KATHRYN 22:17.3 12.6
  3 560 YOUNG, AMY 23:47.1 +1:42.4
  4 521 PORTER, KATE 25:19.4 +3:14.7
  5 516 HEARNE, LIZA 25:33.4 +3:28.7
  6 576 WHITE, JESSICA 26:03.5 +3:58.8
  7 583 CUNINGHAM, LIZ 27:10.1 +5:05.4
  8 578 LOWMAN, SARAH 27:59.2 +5:54.5
  9 584 SEXTON, REBECCA 33:06.7 +11:02.0
  10 530 BICHUN, MELISSA 33:46.9 +11:42.2
           
Class: F30-39R - FEMALE 30-39 5K          
  1 587 ANTHONY, LYNN 27:17.4 0
  2 528 ZAPINSKI, JENNIFER 27:40.7 23.3
  3 564 HAMMOND, LISA 30:12.9 +2:55.5
  4 585 EDWARDS, MARY 32:16.3 +4:58.9
  5 555 SWEENEY, MARGRRET 32:24.3 +5:06.9
  6 561 MIELE, LORA 34:26.2 +7:08.8
  7 531 HEMPHILL, MARNI 34:27.1 +7:09.7
           
Class: F40-49R - FEMALE 40-49 5K          
  1 502 BEEBE, JEAN 23:49.5 0
  2 515 GIBBS, JULIE 24:31.8 42.3
  3 581 CAREY, TERRY 25:40.1 +1:50.6
  4 582 ORKINS, VICTORIA 25:47.2 +1:57.7
  5 511 CUTTING, BARBARA 33:26.7 +9:37.2
           
Class: F50-59R - FEMALE 50-59 5K          
  1 567 DALTON, BARBRA 24:54.4 0
  2 579 BATESOLE, MARY RITA 30:38.5 +5:44.1
           
Class: F60-69R - FEMALE 60-69 5K          
  1 522 POTTER, MARTHA 28:09.4 0
           
Class: M10-19R - MALE 10-19 5K          
  1 549 SMITH, ZACH 18:36.4 0
  2 534 LA BARGE, JONATHAN 20:49.3 +2:12.9
  3 507 CHIMBOLO, PATRICK 21:40.1 +3:03.7
  4 547 WOLF, JAKE 26:03.2 +7:26.8
  5 586 HEITSMITH, RYAN 29:17.6 +10:41.2
  6 566 SEXTON, BEN 30:23.6 +11:47.2
           
Class: M20-29R - MALE 20-29 5K          
  1 552 FOSTER, RYAN 17:27.2 0
  2 553 WASSICK, PJ 17:41.3 14.1
  3 554 KAEDING, GUS 18:10.1 42.9
  4 572 CODY, ANDREW 20:15.7 +2:48.5
  5 546 BROTHERS, ANDREW 20:31.5 +3:04.3
  6 519 LANDRY, BRAD 22:19.7 +4:52.5
  7 556 KRANTZ, DALE 25:20.1 +7:52.9
  8 563 HUTCHINSON, GERALD 27:58.7 +10:31.5
  9 551 DURGIN, THOR 42:01.0 +24:33.8
           
Class: M30-39R - MALE 30-39 5K          
  1 508 CHASNEY, WAYNE 20:40.3 0
  2 573 DUFFY, ROBERT 24:03.4 +3:23.1
  3 562 SEIBERLING, JIM 24:49.8 +4:09.5
  4 577 LIVINGSTON, JIM 26:24.8 +5:44.5
  5 571 GIFFORD, TUCK 27:42.0 +7:01.7
  6 536 CUMMING, SEAN 30:53.9 +10:13.6
           
Class: M40-49R - MALE 40-49 5K          
  1 570 MANEY, TOM 19:00.5 0
  2 506 CHASNEY, NELSON 19:48.0 47.5
  3 574 COOLBETH, MARK 20:37.1 +1:36.6
  4 580 WOOD, GREG 22:02.1 +3:01.6
  5 557 CLARKSON, SCOTT 24:56.0 +5:55.5
  6 523 RIX, PAUL 28:17.5 +9:17.0
  7 518 JODICE, RON 29:12.6 +10:12.1
  8 569 O`BRIEN, AJ 29:48.8 +10:48.3
  9 512 CUTTING, JAMES 33:28.7 +14:28.2
           
Class: M50-59R - MALE 50-59 5K          
  1 517 JENZEN, MIKE 21:06.9 0
  2 558 THOMPSON, DICK 21:37.7 30.8
  3 532 MONTESI, DAVID 23:29.2 +2:22.3
  4 529 HOLMAN, DAVID 24:33.9 +3:27.0
  5 510 CARIDDI, RICH 25:04.1 +3:57.2
  6 520 LUFLER, PETER 27:03.1 +5:56.2
  7 513 DUCHARME, PETER 27:57.5 +6:50.6
  8 524 SHANAHAN, MIKE 29:26.2 +8:19.3
  9 550 DURGIN, CARL 41:58.7 +20:51.8
           
Class: M60-69R - MALE 60-69 5K          
  1 509 CUPAIUOLO, TONY 22:52.8 0
  2 501 AIKENHEAD, STEVE 23:07.6 14.8
  3 526 THEISSEN, RONALD 34:59.1 +12:06.3
           
Class: M70-79R - MALE 70-79 5K          
  1 559 BARNEY, GERALD 23:13.8 0
  2 533 BONT, GENE 46:18.2 +23:04.4
           
Class: M80+R - MALE 80+ 5K          
  1 514 FELLENZER, ARCHIE 34:10.3 0
           
Class: F10-19W - FEMALE 10-19, WALK 5K          
  1 67 ROHRIG, COURTNEY 35:20.6 0
  2 66 HAMMOND, EMILY 40:17.1 +4:56.5
  3 48 RIX, MEGGIE 41:18.4 +5:57.8
  4 64 HAMMOND, ALICIA 43:23.9 +8:03.3
  5 55 SEYLLER, BRITTANY 47:00.9 +11:40.3
  6 76 BUCKLEY, KATY 1:22:30.2 +47:09.6
  7 79 CROWLEY, ABBY 1:22:30.8 +47:10.2
           
Class: F20-29W - FEMALE 20-29, WALK 5K          
  1 49 LETOURNEAU, ALLISON 53:05.3 0
           
Class: F30-39W - FEMALE 30-39, WALK 5K          
  1 72 LICHTENSTEIGER, TARA 41:50.9 0
  2 58 WOLF, SHELLEY 44:23.4 +2:32.5
  3 54 SEYLLER, MICHELLE 44:59.9 +3:09.0
  4 70 HART, BETSY 47:35.1 +5:44.2
  5 63 MIELE, JOANNE 48:23.1 +6:32.2
  6 62 BROWN, AMANDA 48:29.5 +6:38.6
  7 77 BUCKLEY, SUZY 1:22:41.1 +40:50.2
           
Class: F40-49W - FEMALE 40-49, WALK 5K          
  1 56 TUCKER, MARCEY 36:35.9 0
  2 60 SHELDON, DEE 36:40.2 4.3
  3 40 BARD, LYNETTE 42:56.3 +6:20.4
  4 52 PATTERSON, JOY 43:14.4 +6:38.5
  5 51 STIELAU, JEANIE 43:17.5 +6:41.6
  6 41 CHIMBOLO, DIANA 45:00.5 +8:24.6
  7 65 HAMMOND, CHERYL 45:01.5 +8:25.6
  8 57 FRINK, MARIT 47:01.9 +10:26.0
  9 45 KARNER, ABI 48:31.0 +11:55.1
 </