![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ludlow, Vermont
To Benefit Cystic Fibrosis Foundation
OFFICIAL RESULTS - JULY 10, 2004
NEW
5K Course Record:
Men's Record - 17:25.2 - Dave Birse
Women's Record - 20:17.4 - Lisa Bainbridge
| Class: F10-19R - FEMALE 10-19 RUN 5K | |||
|---|---|---|---|
| Place in Class | Name | Time | Time Back |
| 1 | LESWING, KATHERINE | 26:55.2 | 0 |
| 2 | MIELE, MEGHAN | 29:14.8 | +2:19.6 |
| 3 | HOLLINGER, JESSICA | 29:20.0 | +2:24.8 |
| 4 | ROUNDY, SANDY | 30:38.4 | +3:43.2 |
| 5 | ROUNDY, TIFFANY | 31:08.4 | +4:13.2 |
| 6 | MACKLIN, GABRIELLE | 31:21.7 | +4:26.5 |
| 7 | SANFORD, ANNA | 40:02.1 | +13:06.9 |
| 8 | BRZOZA, HANNAH | 40:28.2 | +13:33.0 |
| 9 | CHAMBERS, DAKOTAH | 42:37.7 | +15:42.5 |
| 10 | SEYLLER, BRITTANY | 43:58.0 | +17:02.8 |
| Class: F20-29R - FEMALE 20-29 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | ROMAN, JULIE | 24:00.1 | 0 |
| 2 | BOYLE, LESLIE | 24:22.6 | +22.5 |
| 3 | MIALKOWSKI, JAMIE | 24:44.5 | +44.4 |
| 4 | WHITE, JESS | 24:46.5 | +46.4 |
| 5 | PORTER, KATE | 25:36.2 | +1:36.1 |
| 6 | HEARNE, LIZA | 26:57.0 | +2:56.9 |
| 7 | LYONS, AMANDA | 27:43.4 | +3:43.3 |
| Class: F30-39R - FEMALE 30-39 RUN 5k | |||
| Place in Class | Name | Time | Time Back |
| 1 | HEFFERNAN, AMY | 21:17.3 | 0 |
| 2 | MIELE, KITTY | 21:44.1 | +26.8 |
| 3 | KANE, MEGAN | 23:15.3 | +1:58.0 |
| 4 | ANTHONY, LYNN | 23:58.4 | +2:41.1 |
| 5 | MAYER, LAURA | 24:17.4 | +3:00.1 |
| 6 | FARROW, NICKIE | 24:39.4 | +3:22.1 |
| 7 | CHESTER, KELLY | 24:42.8 | +3:25.5 |
| 8 | VALENTINE, KATHLEEN | 26:24.4 | +5:07.1 |
| 9 | HAMMOND, LISA | 30:39.4 | +9:22.1 |
| 10 | MORGAN, SUSAN | 32:53.8 | +11:36.5 |
| 11 | SUMNER, STEPHANIE | 32:57.0 | +11:39.7 |
| 12 | SCHMIDT, LISA | 42:38.2 | +21:20.9 |
| Class: F40-49R - FEMALE 40-49 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | BAINBRIDGE, LISA | 20:17.4 | 0 |
| 2 | DEVEREUX, CHARLENE | 23:16.3 | +2:58.9 |
| 3 | RAYMOND, MENDI | 23:50.6 | +3:33.2 |
| 4 | GIBBS, JULIE | 24:46.8 | +4:29.4 |
| 5 | BIALICK, ANDREA | 26:28.3 | +6:10.9 |
| 6 | OKEEFE, MAGGIE | 27:10.7 | +6:53.3 |
| 7 | OLDENBERG, BETH | 43:58.4 | +23:41.0 |
| Class: F50-59R - FEMALE 50-59 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | WILDENRADT, BETSY | 24:51.7 | 0 |
| 2 | POTTER, MARTHA | 27:50.4 | +2:58.7 |
| Class: F60-69R - FEMALE 60-69 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | SCHMIDT, JACKIE | 31:48.9 | 0 |
| Class: M10-19R - MALE 10-19 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | RAYMOND, STEVE | 19:08.1 | 0 |
| 2 | RIX, AARON | 24:45.0 | +5:36.9 |
| 3 | GIBBS, JAY | 27:05.1 | +7:57.0 |
| 4 | FARROW, BENJAMEN | 28:02.3 | +8:54.2 |
| Class: M20-29R - MALE 20-29 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | CODY, ANDREW | 18:53.3 | 0 |
| 2 | COFFEY, DANIEL | 20:06.0 | +1:12.7 |
| 3 | BROTHERS, ANDREW | 21:05.1 | +2:11.8 |
| 4 | BAITZ, NICHOLAS | 24:28.2 | +5:34.9 |
| 5 | PEREIRA, STEVE | 24:41.2 | +5:47.9 |
| 6 | KRANTZ, DALE | 25:36.6 | +6:43.3 |
| 7 | MAGLIOLA, CHRIS | 26:48.9 | +7:55.6 |
| Class: M30-39R - MALE 30-39 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | HURLBURT, RUSS | 17:59.8 | 0 |
| 2 | KANE, KEVIN | 19:04.1 | +1:04.3 |
| 3 | CHASNEY, WAYNE | 20:58.7 | +2:58.9 |
| 4 | SOLZHENITSYN, STEPHAN | 22:45.5 | +4:45.7 |
| 5 | DUFFY, ROBERT | 27:30.7 | +9:30.9 |
| 6 | SCHLAMKOWITZ, MATHEW | 30:06.6 | +12:06.8 |
| 7 | HINDINGER, TODD | 32:54.1 | +14:54.3 |
| Class: M40-49R - MALE 40-49 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | BIRSE, DAVE | 17:25.2 | 0 |
| 2 | MANEY, TOM | 19:47.5 | +2:22.3 |
| 3 | CHASNEY, NELSON | 19:55.5 | +2:30.3 |
| 4 | ANDREWS, JOHN | 20:08.2 | +2:43.0 |
| 5 | COOLBETH, MARK | 20:12.8 | +2:47.6 |
| 6 | HAMILTON, SKIPPY | 22:57.8 | +5:32.6 |
| 7 | CHESTER, MARK | 24:29.2 | +7:04.0 |
| 8 | PETRUCCE, FRANK | 26:03.0 | +8:37.8 |
| 9 | ROSE, CHUCK | 27:17.3 | +9:52.1 |
| 10 | WIGHT, RICHARD | 27:36.6 | +10:11.4 |
| 11 | BAUER, CHRISTOPHER | 28:08.9 | +10:43.7 |
| 12 | RIX, PAUL | 28:28.1 | +11:02.9 |
| 13 | MARTIN, JAY | 28:33.8 | +11:08.6 |
| 14 | JODICE, RON | 28:36.9 | +11:11.7 |
| 15 | MORELLI, STEVEN | 29:33.1 | +12:07.9 |
| 16 | BAITZ, SCOTT | 31:26.7 | +14:01.5 |
| Class: M50-59R - MALE 50-59 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | JENZEN, MIKE | 20:11.6 | 0 |
| 2 | THOMPSON, DICK | 21:10.9 | +59.3 |
| 3 | FISHER, JIM | 21:58.1 | +1:46.5 |
| 4 | CARIDDI, RICH | 24:55.7 | +4:44.1 |
| 5 | COHEN, STEVE | 27:08.6 | +6:57.0 |
| 6 | LESWING, CHRIS | 27:26.3 | +7:14.7 |
| 7 | LUFLER, PETER | 27:59.0 | +7:47.4 |
| 8 | LIVINGSTON, LEE | 28:26.0 | +8:14.4 |
| 9 | DUCHARME, PETE | 29:49.6 | +9:38.0 |
| 10 | DURGIN, CARL | 30:03.4 | +9:51.8 |
| Class: M60-69R - MALE 60-69 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | JENSEN, PAUL | 19:33.2 | 0 |
| 2 | RYDJRSKI, DENIS | 22:52.3 | +3:19.1 |
| 3 | AIKENHEAD, STEVE | 23:13.1 | +3:39.9 |
| 4 | HEFFERNAU, JOE | 24:22.0 | +4:48.8 |
| 5 | TAYLOR, WARREN | 31:55.8 | +12:22.6 |
| 6 | THEISSEN, RONALD | 35:16.6 | +15:43.4 |
| Class: M70-79R - MALE 70-79 RUN 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | RONNER, BOB | 33:23.4 | 0 |
| Class: F10-19W - FEMALE 10-19 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | RIX, MEGGIE | 46:25.6 | 0 |
| Class: F20-29W - FEMALE 20-29 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | QUINN, CAITLIN | 45:15.0 | 0 |
| Class: F30-39W - FEMALE 30-39 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | MAC DONALD, SHARON | 37:01.1 | 0 |
| 2 | PEIRCE, MARTHA | 46:31.1 | +9:30.0 |
| 3 | HART, BETSY | 49:00.2 | +11:59.1 |
| 4 | BUCKLEY, SUZY | 1:10:28.5 | +33:27.4 |
| Class: F40-49W - FEMALE 40-49 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | TUCKER, MARCEY | 38:18.1 | 0 |
| 2 | WESINGER, LISA | 42:08.2 | +3:50.1 |
| 3 | MC CUSKER, ANN | 43:07.3 | +4:49.2 |
| 4 | JOHNSON, KAREN | 44:42.1 | +6:24.0 |
| 5 | BARD, LYNETTE | 46:26.4 | +8:08.3 |
| 6 | HYJEK, MARY | 46:31.1 | +8:13.0 |
| 7 | HICKING, NORMA | 49:23.2 | +11:05.1 |
| 8 | CROWLEY, LIZ | 1:10:32.2 | +32:14.1 |
| Class: F50-59W - FEMALE 50-59 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | LUFLER, KATHY | 39:28.2 | 0 |
| 2 | ODONOGHUE, DIANE | 44:42.5 | +5:14.3 |
| 3 | HARRISON, MARTY | 45:01.5 | +5:33.3 |
| 4 | CLOVER, LINDA | 55:27.1 | +15:58.9 |
| Class: F60-69W - FEMALE 60-69 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | KASHULUK, B.J. | 45:57.9 | 0 |
| 2 | HIGGINS, RITA | 47:29.5 | +1:31.6 |
| Class: M20-29W - MALE 20-29 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | VON TRAPP, JAKOB | 37:08.6 | 0 |
| 2 | COLLINS, J.T. | 37:31.3 | +22.7 |
| 3 | MELLINN, JASON | 49:23.4 | +12:14.8 |
| Class: M40-49W - MALE 40-49 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | MC CUSKER, BILL | 43:07.9 | 0 |
| 2 | BUCKLEY, DAN | 1:09:43.2 | +26:35.3 |
| 3 | CROWLEY, PETER | 1:09:44.0 | +26:36.1 |
| Class: M50-59W - MALE 50-59 WALK 5K | |||
| Place in Class | Name | Time | Time Back |
| 1 | ODONOGHUE, TIM | 43:44.0 | 0 |
| 2 | VAUGHAN, JACKIE | 45:57.4 | +2:13.4 |
Back to Race Results
About Us Race Info Application Awards Directions Course Map Pictures Race Results Sponsors & Donations Links